B&B = Bed (one night) and breakfast (buffet)
Single room | Double room | Superior room with balcony* | Studio room with balcony** | |
04.01-21.02.2025 | 280 zł | 420 zł | 500 zł | 590 zł |
21.02-28.03.2025 | 290 zł | 460 zł | 550 zł | 630 zł |
28.03-25.04.2025 | 315 zł | 500 zł | 590 zł | 690 zł |
25.04-23.05.2025 | 360 zł | 550 zł | 650 zł | 760 zł |
23.05-11.07.2025 | 380 zł | 610 zł | 710 zł | 800 zł |
11.07-24.08.2025 | 420 zł | 670 zł | 840 zł | 920 zł |
24.08-28.09.2025 | 380 zł | 610 zł | 710 zł | 800 zł |
28.09-02.11.2025 | 360 zł | 550 zl | 650 zł | 760 zł |
02.11-20.12.2025 | 285 zl | 440 zł | 550 zł | 630 zł |
20.12-04.01.2025 | 420 zł | 670 zł | 840 zł | 920 zl |
*third person in the room for free
**room for up to 4 people
A tourist tax is collected on site according to the current price list of the Świnoujście City Hall.